<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Residential Construction Takes Modest Dip</title>
	<atom:link href="http://news.tom-hanna.com/?feed=rss2&#038;p=454" rel="self" type="application/rss+xml" />
	<link>http://news.tom-hanna.com/?p=454</link>
	<description>Real Estate, Mortgage and Business Information and News</description>
	<pubDate>Tue, 07 Sep 2010 08:25:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: take a dip - StartTags.com</title>
		<link>http://news.tom-hanna.com/?p=454#comment-121698</link>
		<dc:creator>take a dip - StartTags.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://news.tom-hanna.com/?p=454#comment-121698</guid>
		<description>[...] ago, Research in Motions stock (symbol RIMM) has taken a bit of a dip over the passed few days. ...RealNews / Residential Construction Takes Modest DipResidential Construction Takes Modest Dip. Construction spending rose 0.2% in March 2007, according [...]</description>
		<content:encoded><![CDATA[<p>[...] ago, Research in Motions stock (symbol RIMM) has taken a bit of a dip over the passed few days. &#8230;RealNews / Residential Construction Takes Modest DipResidential Construction Takes Modest Dip. Construction spending rose 0.2% in March 2007, according [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
